System Requirements
Find out the optimum hardware specifications for running our products at their very best :
Important: please respect the recommended configuration, otherwise SPRING Technologies cannot guarantee the proper functioning of the application.
NCSIMUL Solutions V10.1 - Recommended Hardware Configuration
Hard drive | 3.5 GB (complete installation, including library, demo jobs and help files) |
---|---|
Temporary disk space | 4.5 GB required during installation Temporary files must be locally stored |
Swap file | Twice the recommended available physical memory |
Operating system | 64-bit Windows 10 Pro / Enterprise Windows 8.1 Pro / Enterprise Windows 8 Pro / Enterprise Windows 7 Pro / Enterprise |
Microsoft .NET Framework | Version 4.0 |
Physical Memory | 16 GB RAM or more |
Processor | Intel Core i7 3 GHz Intel Core or 100% compatible |
Graphic card | OpenGL 2.0 2 GB VRAM or more |
Screen | 1920x1080 pixels at 96dpi 32-bit colors |
Mouse | 3 buttons |
Additional software | Adoble® Reader® 6.0 minimum to display the PDF documentation |
Network | Ethernet card |
Additional material | Dual monitors |
NCSIMUL Machine V9 - Recommended Hardware Configuration
Hard drive | 750 MB (complete installation, including library, demo jobs and help files) |
---|---|
Temporary disk space | 1 GB required during installation Temporary files must be locally stored |
Swap file | Twice the recommended available physical memory |
Operating system | 64-bit Windows 10 Pro / Enterprise Windows 8.1 Pro / Enterprise Windows 8 Pro / Enterprise Windows 7 Pro / Enterprise |
Microsoft .NET Framework | Version 4.0 |
Physical Memory | 8 GB RAM or more |
Processor | Intel Core or 100% compatible 2.5 GHz |
Graphic card | OpenGL 2.0 2 GB VRAM or more |
Screen | 1600x1200 pixels at 96dpi 32-bit colors |
Mouse | 3 buttons |
Additional software | Adoble® Reader® 6.0 minimum to display the PDF documentation |
Network | Ethernet card |
Additional material | Dual monitors SpaceBall motion controllers |
NCSIMUL Tool Client - Recommended Hardware Configuration
Hard drive | 300 MB Client + 350 MB Interfaces |
---|---|
Temporary disk space | 1 GB required during installation |
Swap file | Twice the recommended available physical memory |
Operating system | 32 / 64-bit Windows 10 Pro / Enterprise Windows 8.1 Pro / Enterprise Windows 8 Pro / Enterprise Windows 7 Pro / Enterprise |
Microsoft .NET Framework | Version 4.0 |
Physical Memory | 2 GB RAM or more |
Processor | Intel Core or 100% compatible 2.5 GHz |
Graphic card | OpenGL 2.0 1 GB VRAM or more |
Screen | 1600x1200 pixels at 96dpi 32-bit colors |
Mouse | 3 buttons |
Network | Ethernet card |